Tracklist
1 | –Gloria Gaynor | I Will Survive | 3:16 |
2 | –Sheena Easton | 9 To 5 (Morning Train) | 3:18 |
3 | –Tennessee Ernie Ford | Sixteen Tons | 2:35 |
4 | –Guy Mitchell | Singing The Blues | 2:25 |
5 | –Normie Rowe | Shakin' All Over | 2:32 |
6 | –Olivia Newton-John | Physical | 3:42 |
7 | –Redgum | I Was Only 19 (A Walk In The Light Green) | 4:20 |
8 | –The Kinks | You Really Got Me | 2:12 |
9 | –Three Dog Night | Joy To The World | 3:33 |
10 | –Petula Clark | Downtown | 3:05 |
11 | –Olivia Newton-John | I Love You, I Honestly Love You | 3:38 |
12 | –Louis Armstrong | Mack The Knife | 3:22 |
13 | –Tom Jones | Green Green Grass Of Home | 3:04 |
14 | –Boney M. | The Rivers Of Babylon | 4:16 |
15 | –Bobby Russell | Honey | 3:57 |
16 | –The Monkees | I'm A Believer | 2:44 |
17 | –Roy Orbison | Crying | 2:45 |
18 | –The Searchers | When You Walk In The Room | 2:21 |
19 | –Helen Reddy | I Am Woman | 3:20 |
20 | –Gogi Grant | The Wayward Wind | 2:57 |
21 | –Shakin' Stevens | This Ole House | 3:04 |
22 | –Gerry & The Pacemakers | How Do You Do It | 1:53 |
23 | –Sonny & Cher | I Got You Babe | 3:11 |
24 | –Norman Greenbaum | Spirit In The Sky | 3:59 |
25 | –Bill Haley And His Comets | (We're Gonna) Rock Around The Clock | 2:09 |
26 | –Michael Jackson | Ben | 2:44 |
27 | –Ray Parker Jr. | Ghostbusters | 4:03 |
28 | –KC & The Sunshine Band | Please Don't Go | 3:49 |
29 | –Little River Band | Help Is On It's Way | 4:01 |
30 | –Cliff Richard | The Young Ones | 3:09 |
31 | –Culture Club | Karma Chameleon | 4:01 |
32 | –Commodores | Three Times A Lady | 3:36 |
33 | –Phil Collins | Against All Odds (Take A Look At Me Now) | 3:23 |
34 | –Tony Orlando & Dawn | Tie A Yellow Ribbon 'Round The Old Oak Tree | 3:23 |
35 | –The Easybeats | Friday On My Mind | 2:42 |
36 | –Kingston Trio | Tom Dooley | 3:01 |
37 | –Daddy Cool | Eagle Rock | 4:08 |
38 | –Manfred Mann | Do Wah Diddy Diddy | 2:22 |
39 | –Johnny O'Keefe | She's My Baby | 2:11 |
40 | –Elton John | Crocodile Rock | 3:52 |
41 | –Cilla Black | You're My World | 2:56 |
42 | –The Byrds | Mr Tambourine ManWritten-By – Bob Dylan | 2:18 |
43 | –Roy Orbison | Oh Pretty Woman | 2:58 |
44 | –Don McLean | American Pie | 8:33 |
45 | –Peter Sarstedt | Where Do You Go To My Lovely | 5:10 |
46 | –The Righteous Brothers | You've Lost That Lovin' Feelin' | 3:38 |
47 | –John Farnham | You're The Voice | 4:57 |
48 | –Terry Jacks | Seasons In The Sun | 3:27 |
49 | –Harry Nilsson | Without You | 3:21 |
50 | –The Drifters | Save The Last Dance For Me | 2:25 |
51 | –Carly Simon | You're So Vain | 4:17 |
52 | –The Springfields | Silver Threads And Golden Needles | 2:12 |
53 | –Peter & Gordon | A World Without LoveWritten-By – Lennon-McCartney | 2:38 |
54 | –Moving Pictures | What About Me? | 3:31 |
55 | –The Shangri-Las | Leader Of The Pack | 2:49 |
56 | –Men At Work | Down Under | 3:40 |
57 | –Bobby McFerrin | Don't Worry Be Happy | 3:54 |
58 | –Diana Ross and, The Supremes | Love Child | 2:55 |
59 | –Col Joye And The Joy Boys | Bye Bye Baby (Goodbye) | 2:21 |
60 | –Melanie | Brand New Key | 2:23 |
61 | –Johnny Horton | The Battle Of New Orleans | 2:36 |
62 | –The Hollies | He Ain't Heavy He's My Brother | 4:19 |
63 | –Tommy Edwards | It's All In The Game | 2:39 |
64 | –10cc | I'm Not In Love | 3:45 |
65 | –The Animals | The House Of The Rising Sun | 4:28 |
66 | –The Platters | Smoke Gets In Your Eyes | 2:40 |
67 | –Johnny O'Keefe | I'm Counting On You | 2:28 |
68 | –Jennifer Rush | The Power Of Love | 5:43 |
69 | –Herman's Hermits | Mrs Brown You've Got A Lovely Daughter | 2:47 |
70 | –Fairground Attraction | Perfect | 3:35 |
71 | –The Crickets | That'll Be The Day | 2:16 |
72 | –Perry Como | Catch A Falling Star | 2:28 |
73 | –Kim Carnes | Bette Davis Eyes | 3:43 |
74 | –The Mixtures | In The Summertime | 2:42 |
75 | –Louis Armstrong | What A Wonerful World | 2:18 |
76 | –Cliff Richard | Living Doll | 2:37 |
77 | –Band Aid | Do They Know It's Christmas | 3:43 |
78 | –John Farnham | Raindrops Keep Fallin' On My HeadWritten-By – Bacharach And David | 2:31 |
79 | –Rod Stewart | Maggie May | 5:13 |
80 | –The Beach Boys | Good Vibrations | 3:36 |
81 | –Lipps, Inc. | Funkytown | 3:51 |
82 | –Bonnie Tyler | Total Eclipse Of The Heart | 4:27 |
83 | –Zager & Evans | In The Year 2525 | 3:14 |
84 | –Carl Douglas | Kung Fu Fighting | 3:05 |
85 | –The 5th Dimension | Up Up And Away | 2:39 |
Credits
- Compiled By – Dermot Hoy, John Comber
Notes
Copyright © 1998 Reader's Digest (Australia) Pty Limited.
This 4-CD set comes with an informative 48 page booklet housed in a fat jewel case.
This Reader's Digest album was made possible
through the co-operation of the following record companies: Universal Music, EMI Music, Warner Music, BMG,
Festival Records, Sony Music, Castle Communications, PolyGram,
Dominion Entertainment Inc. by arrangement with Celebrity Licensing Inc. and Rajon Entertainment.
This compilation has been digitally remastered from analogue sources.
Copyright © 1998 Reader's Digest (Australia) Pty Limited
Companies
- Phonographic Copyright (p) – Reader's Digest (Australia) Pty Limited
- Copyright (c) – Reader's Digest (Australia) Pty Limited
Album
The ARIA Albums Chart ranks the best-performing albums and extended plays EPs in Australia. Its data, published by the Australian Recording Industry Association, is based collectively on the weekly physical and digital sales of albums and EPs. In 2019, 27 albums claimed the top spot the soundtrack for the 2018 film Bohemian Rhapsody by Queen was the first number one of the year. In 2020, 14 albums have claimed the top spot Harry Styles' Fine Line returned to number one after spending one week atop the chart in December 2019. Six acts, Selena Gomez, Lil Uzi Vert, Dua Lipa, The Smith Street Band, The Teskey Brothers, Vika and Linda and. The following lists the number one albums on the Australian Albums Chart, during the 1980s. The source for this decade is the Kent Music Report up until 20 June 1988, whereafter the source is the ARIA Charts. List of artists who reached number one on the Australian singles chart. Music of Australia. List of UK Albums Chart number ones of the 1980s. David Kent's Australian Chart Book: based on the Kent Music Report. Australian Record Industry Association ARIA official site. In 2018, 25 albums have claimed the top spot, including Ed Sheeran's , which spent 21 weeks at number one on the chart in 2017. Nine acts, Geoffrey Gurrumul Yunupingu, J. Cole, Post Malone, Shawn Mendes, Sheppard, Amy Shark, Travis Scott, Twenty One Pilots. In 2017, 24 albums claimed the top spot, including Michael Bublé's Christmas, and seven acts, The xx, Dune Rats, Busby Marou, The Waifs, Harry Styles, Paul Kelly and Gang of Youths, achieved their first number-one album in Australia. Various - No. 1 Summer Album. From Germany. Sponsored listings. Was: Previous price. The Great Australian Collection. Лента с персональными рекомендациями и музыкальными новинками, радио, подборки на любой вкус, удобное управление своей коллекцией. Original Mix. Исполнитель: Various artists. 2019 country. The Stooges - Gimme Danger. Get the best deals on Various Album Music CDs and DVDs Collectables. Shop with Afterpay on eligible items. Shop today. Au . Artist: Various. Album 2002 16 Songs